Home FAQ
  • Returning participants
    Your account Teams Server status
  • Applications
  • About us
Join
  • Community
    Profiles User search Statistics Languages
  • Message boards
    Questions and Answers
Publications Site map
Volpex Logo

1scorpion

User ID901
Volpex@UH member since22 Nov 2011
CountryCzech Republic
Total credit6,094
Recent average credit14.54
ComputersView

Projects in which 1scorpion is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 52,045,644 108,982 8 Aug 2011
Collatz Conjecture 43,586,806 19,638 3 Feb 2011
MilkyWay@home 6,815,117 5,847 13 Aug 2011
Distributed Rainbow Table Generator 3,278,105 4,484 8 Aug 2011
IBERCIVIS 195,375 2,551 8 Aug 2011
SETI@home 407,715 2,094 1 Apr 2011
Enigma@Home 432,682 1,334 20 Nov 2011
POEM@HOME 2,779,286 1,332 8 Aug 2011
SETI@home Beta 299,209 890 14 Aug 2011
SubsetSum@Home 225,493 826 11 May 2012
Albert@Home 290,913 753 19 Nov 2011
yoyo@home 214,851 608 8 Aug 2011
Einstein@Home 633,211 534 5 Aug 2011
EDGeS@Home 77,461 340 13 Aug 2011
primaboinca 326,400 306 15 Aug 2011
Cosmology@Home 121,380 290 14 Aug 2011
CAS@home 80,783 274 6 Sep 2011
climateprediction.net 424,400 260 20 Nov 2011
VGTU@Home 77,066 253 19 Feb 2012
NumberFields@home 686,846 233 7 Sep 2011
Docking@Home 147,176 217 8 Aug 2011
Distributed Data Mining 200,333 197 13 Aug 2011
Rosetta@home 165,708 183 7 Apr 2011
PrimeGrid 5,505,464 168 20 Feb 2011
Radioactive@Home 94,646 159 6 Sep 2011
HAL@Home 1,627,600 152 28 Jun 2011
LHC@home 541,732 152 19 Nov 2011
OPTIMA@HOME 17,801 149 23 Nov 2011
sudoku@vtaiwan 132,916 147 14 Aug 2011
malariacontrol.net 332,624 131 26 Mar 2011
WUProp@Home 160,685 128 19 Apr 2011
Asteroids@home 243,720 118 19 Jun 2012
Constellation 135,105 112 13 Aug 2011
SAT@home 81,976 112 20 Nov 2011
ABC@home 394,074 96 19 Aug 2011
SIMAP 74,034 96 8 Aug 2011
BURP 59,926 80 6 Sep 2011
GPUGRID 739,464 75 8 Jan 2011
Correlizer 129,766 69 13 Aug 2011
RNA World 199,146 67 14 Aug 2011
Test4Theory 29,826 56 23 Nov 2011
theSkyNet POGS 149,057 45 27 Aug 2012
Rioja Science 17,250 39 17 May 2012
OProject 40,554 38 27 Aug 2012
Lattice Project 105,739 36 8 Aug 2011
NFS@Home 173,558 34 23 Nov 2011
World Community Grid 647,287 33 28 Dec 2010
SZTAKI Desktop Grid 73,773 32 13 Aug 2011
FightMalaria 42,882 25 2 Sep 2012
Leiden Classical 40,754 23 11 Sep 2011
Najmanovich Research Group 39,568 21 30 Nov 2011
AlmereGrid Boinc Grid 52,248 17 13 Aug 2011
Volpex@UH 6,093 14 22 Nov 2011
Renderfarm.fi 12,218 11 14 Aug 2011
DNA@Home 26,359 10 23 Nov 2011
YAFU 157,162 6 7 Sep 2011
MindModeling@Home 39,751 5 23 Nov 2011
eOn 134,314 5 7 Jan 2011
RALPH@Home 41,380 1 13 Aug 2011
Quake Catcher Network 30,997 0 8 Aug 2011
Gerasim@Home 24,250 0 13 Aug 2011
SimOne@home 1,050 0 19 Feb 2012
WEP-M+2 68,742 0 14 Aug 2011
Superlink@Technion 12,221 0 20 Nov 2011
AlmereGrid Test 21,463 0 23 Nov 2011
QMC@HOME 249,765 0 8 Aug 2011
Spinhenge@home 9,800 0 14 Aug 2011
Neurona@Home 14,754 0 2 Feb 2012
TeamCzech National Team
Powered by BOINC

Home | My Account | Message Boards

Copyright © 2013 Volpex Group - University of Houston Generated 26 May 2013, 6:13:44 UTC