Home FAQ
  • Returning participants
    Your account Teams Server status
  • Applications
  • About us
Join
  • Community
    Profiles User search Statistics Languages
  • Message boards
    Questions and Answers
Publications Site map
Volpex Logo

dduggan47

User ID660
Volpex@UH member since17 Oct 2011
CountryUnited States
Total credit4,474
Recent average credit117.76
ComputersView

Projects in which dduggan47 is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 6,913,657 6,583 17 May 2011
Collatz Conjecture 9,221,689 6,067 6 Aug 2009
POEM@HOME 129,620 2,401 18 Oct 2007
Distributed Rainbow Table Generator 103,873 2,334 27 Nov 2008
Einstein@Home 304,657 1,708 22 Jan 2005
MilkyWay@home 146,992 854 6 Sep 2007
Albert@Home 24,924 654 22 Jan 2005
SETI@home Beta 80,501 506 17 Dec 2005
PrimeGrid 76,207 421 14 Aug 2005
primaboinca 60,091 272 6 Aug 2010
SETI@home 198,036 214 18 May 1999
IBERCIVIS 34,855 142 3 Jun 2008
EDGeS@Home 25,428 134 14 Oct 2009
ABC@home 100,506 129 21 Nov 2006
Rosetta@home 66,778 97 18 Sep 2005
Rioja Science 3,021 85 20 May 2012
OProject 1,964 85 23 Nov 2012
Cosmology@Home 181,896 74 22 May 2007
OPTIMA@HOME 1,925 72 17 Jul 2011
WUProp@Home 74,273 71 30 Mar 2010
malariacontrol.net 43,677 69 7 Mar 2006
Volpex@UH 3,955 66 17 Oct 2011
theSkyNet POGS 11,434 60 23 Nov 2012
Surveill@Home 13,962 58 27 Jul 2011
NFS@Home 50,112 54 11 Sep 2009
World Community Grid 127,530 51 24 Jan 2006
SubsetSum@Home 5,274 47 20 May 2012
Docking@Home 24,195 43 27 Dec 2006
Distributed Data Mining 37,593 42 6 Mar 2010
climateprediction.net 429,716 37 31 Aug 2004
NumberFields@home 141,977 34 19 Sep 2011
AlmereGrid Boinc Grid 16,515 32 28 Jul 2008
Enigma@Home 56,541 32 12 Sep 2007
Constellation 11,200 30 22 Dec 2010
Asteroids@home 2,640 30 23 Nov 2012
SZTAKI Desktop Grid 37,892 28 12 Jul 2005
HAL@Home 457,532 27 4 Sep 2008
SAT@home 13,640 24 17 Oct 2011
FightMalaria 1,912 23 23 Nov 2012
sudoku@vtaiwan 6,180 22 19 Jan 2011
yoyo@home 109,183 19 28 Jul 2007
eOn 10,071 15 1 Oct 2010
Correlizer 13,249 14 17 Aug 2011
Leiden Classical 100,837 13 20 Feb 2006
SIMAP 40,487 12 13 Dec 2005
BURP 10,591 7 25 Mar 2005
VGTU@Home 511 7 17 Apr 2012
Lattice Project 32,031 6 15 Jun 2005
GPUGRID 59,000 5 6 Dec 2007
MindModeling@Home 13,293 5 27 Jan 2008
Najmanovich Research Group 4,054 3 27 Nov 2011
LHC@home 24,704 2 1 Sep 2004
physics@home 286 2 27 Mar 2013
Renderfarm.fi 15,105 2 18 Aug 2009
YAFU 7,785 1 7 Sep 2011
Spinhenge@home 195,995 0 31 Aug 2006
Gerasim@Home 20,297 0 15 May 2007
RNA World 10,425 0 8 Feb 2010
Chess960@Home Alpha 20,111 0 27 Mar 2006
Pirates@Home 1,829 0 3 Nov 2004
RALPH@Home 14,540 0 16 Jul 2006
QMC@HOME 543,728 0 4 Mar 2006
AlmereGrid Test 14,219 0 29 Mar 2008
SimOne@home 270 0 17 Apr 2012
uFluids 71,301 0 11 Nov 2005
Magnetism@home 6,487 0 13 Jun 2008
Neurona@Home 1,821 0 14 Jun 2011
SLinCA@Home 1,570 0 15 Feb 2011
Biochemical Library 0 0 29 Aug 2010
Ideologias@Home 9,124 0 1 Jun 2011
DNA@Home 12,249 0 29 Aug 2010
orbit@home 22,509 0 4 Mar 2008
Superlink@Technion 25,733 0 21 Jun 2007
CAS@home 4,198 0 6 Aug 2010
Virtual Prairie 17,838 0 5 Apr 2008
Test4Theory 16,236 0 15 Mar 2011
TeamBOINC Synergy
Powered by BOINC

Home | My Account | Message Boards

Copyright © 2013 Volpex Group - University of Houston Generated 23 May 2013, 7:45:13 UTC