Home FAQ
  • Returning participants
    Your account Teams Server status
  • Applications
  • About us
Join
  • Community
    Profiles User search Statistics Languages
  • Message boards
    Questions and Answers
Publications Site map
Volpex Logo

m0nngis

User ID560
Volpex@UH member since5 Sep 2011
CountryNorway
Total credit3,494
Recent average credit13.34
Computershidden

Projects in which m0nngis is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 5,818,070 9,294 16 Dec 2009
Distributed Rainbow Table Generator 2,985,936 6,541 16 Aug 2011
Collatz Conjecture 2,718,377 3,882 16 Dec 2009
POEM@HOME 3,278,745 2,392 15 Dec 2009
GPUGRID 507,364 2,183 16 Dec 2009
Einstein@Home 1,271,603 1,827 15 Dec 2009
MilkyWay@home 1,216,048 1,778 15 Dec 2009
Moo! Wrapper 450,773 1,452 29 Oct 2011
IBERCIVIS 328,581 1,278 15 Dec 2009
Docking@Home 521,316 706 15 Dec 2009
Lattice Project 74,690 571 16 Dec 2009
NFS@Home 312,078 538 16 Dec 2009
World Community Grid 515,607 536 15 Dec 2009
primaboinca 453,899 525 12 Mar 2011
Distributed Data Mining 338,333 441 29 May 2010
OProject 45,105 377 19 Oct 2012
EDGeS@Home 172,255 363 16 Dec 2009
SETI@home 230,768 355 15 Dec 2009
Enigma@Home 97,010 349 15 Dec 2009
SubsetSum@Home 88,331 319 4 May 2012
yoyo@home 313,192 273 15 Dec 2009
Renderfarm.fi 13,880 271 19 Oct 2012
theSkyNet POGS 69,861 259 19 Oct 2012
Asteroids@home 48,840 252 19 Oct 2012
HAL@Home 681,562 249 16 Dec 2009
malariacontrol.net 256,855 239 15 Dec 2009
SIMAP 136,478 216 15 Dec 2009
NumberFields@home 352,541 207 5 Sep 2011
WUProp@Home 153,747 207 6 Jun 2010
Rosetta@home 288,524 205 15 Dec 2009
climateprediction.net 323,020 175 15 Dec 2009
Cosmology@Home 74,760 156 16 Dec 2009
OPTIMA@HOME 50,196 155 30 Jul 2011
physics@home 11,924 146 20 Mar 2013
LHC@home 50,094 143 15 Dec 2009
AlmereGrid Boinc Grid 80,047 143 12 Mar 2011
Radioactive@Home 46,749 133 28 Nov 2011
Rioja Science 34,473 129 14 Jun 2012
SAT@home 72,209 126 25 Oct 2011
ABC@home 196,151 125 20 Dec 2009
Correlizer 82,204 125 16 Aug 2011
sudoku@vtaiwan 82,927 114 16 Aug 2011
Constellation 85,397 114 30 Jul 2011
SZTAKI Desktop Grid 91,835 111 16 Dec 2009
FightMalaria 25,874 109 19 Oct 2012
SLinCA@Home 69,029 97 12 Mar 2011
CAS@home 66,403 95 12 Mar 2011
WEP-M+2 40,053 93 12 Mar 2011
MindModeling@Home 49,796 89 16 Dec 2009
Test4Theory 55,222 84 16 Oct 2011
VGTU@Home 26,883 80 9 Mar 2012
Leiden Classical 59,254 75 16 Dec 2009
eOn 71,420 48 12 Mar 2011
RNA World 168,888 18 29 May 2010
Najmanovich Research Group 31,277 18 19 Nov 2011
Volpex@UH 3,493 13 5 Sep 2011
DNA@Home 17,052 3 8 Apr 2011
QMC@HOME 152,826 0 15 Dec 2009
SimOne@home 5,434 0 9 Mar 2012
Neurona@Home 31,317 0 11 Sep 2011
Quake Catcher Network 24,227 0 29 Oct 2011
Magnetism@home 891 0 17 Dec 2009
Superlink@Technion 15,898 0 15 Dec 2009
orbit@home 1,492 0 16 Dec 2009
Virtual Prairie 7,469 0 6 Jun 2010
Gerasim@Home 3,685 0 9 Sep 2011
Spinhenge@home 72,218 0 15 Dec 2009
TeamTeam Norway
Powered by BOINC

Home | My Account | Message Boards

Copyright © 2013 Volpex Group - University of Houston Generated 25 May 2013, 20:02:12 UTC