Home FAQ
  • Returning participants
    Your account Teams Server status
  • Applications
  • About us
Join
  • Community
    Profiles User search Statistics Languages
  • Message boards
    Questions and Answers
Publications Site map
Volpex Logo

koll

User ID519
Volpex@UH member since19 Jul 2011
CountryCzech Republic
Total credit467,544
Recent average credit1,294.22
Computershidden

Projects in which koll is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 158,742,075 217,027 24 Jan 2009
MilkyWay@home 30,187,606 126,303 26 Jan 2009
Distributed Rainbow Table Generator 199,784,888 98,404 23 Jan 2009
Einstein@Home 4,273,300 70,966 16 Feb 2007
Collatz Conjecture 120,080,540 54,688 3 Aug 2009
Moo! Wrapper 104,817,869 32,228 8 May 2011
SIMAP 1,310,269 20,500 15 Aug 2009
Asteroids@home 678,644 13,800 15 Jun 2012
PrimeGrid 103,901,381 8,249 19 Feb 2009
GPUGRID 6,926,504 7,858 15 Jan 2009
SETI@home Beta 641,739 7,684 23 Jan 2009
WUProp@Home 2,556,286 3,242 7 Apr 2010
HAL@Home 34,082,900 2,749 20 Jan 2009
convector 29,139 2,515 22 May 2013
primaboinca 5,093,407 2,271 29 Jul 2010
eOn 929,685 1,430 6 Sep 2010
FightMalaria 294,674 1,422 16 Jul 2012
Volpex@UH 465,121 1,160 19 Jul 2011
Lattice Project 878,056 996 28 Jan 2009
OPTIMA@HOME 526,600 797 8 Jul 2011
SLinCA@Home 235,636 713 18 Feb 2011
AlmereGrid Boinc Grid 404,149 670 22 Jan 2009
malariacontrol.net 855,075 605 4 Aug 2009
SubsetSum@Home 469,006 538 24 Apr 2012
World Community Grid 1,086,678 530 27 Jun 2009
Docking@Home 1,795,862 509 23 Jan 2009
VGTU@Home 167,804 444 15 Feb 2012
Renderfarm.fi 266,774 401 10 Aug 2009
SAT@home 138,415 395 13 Oct 2011
EDGeS@Home 784,960 389 11 Oct 2009
NumberFields@home 2,595,701 385 24 Aug 2011
Enigma@Home 1,084,569 342 24 Jan 2009
Constellation 571,803 301 19 Apr 2011
physics@home 226,753 286 3 Mar 2013
IBERCIVIS 727,172 274 5 Feb 2009
WEP-M+2 279,314 254 22 Jan 2009
Albert@Home 1,026,615 254 16 Feb 2007
Rioja Science 319,234 247 16 May 2012
LHC@home 1,996,814 230 3 Mar 2009
Leiden Classical 1,378,982 225 16 Feb 2009
Test4Theory 410,471 224 10 Aug 2011
Najmanovich Research Group 335,217 220 1 Dec 2011
climateprediction.net 1,003,460 180 18 Feb 2007
Correlizer 202,624 177 8 Aug 2011
Wildlife@Home 16,033 166 5 Jun 2012
MindModeling@Home 994,735 159 27 Jan 2009
Distributed Data Mining 1,109,419 151 1 Mar 2010
SZTAKI Desktop Grid 1,153,809 138 28 Mar 2009
Radioactive@Home 59,319 132 10 Nov 2011
DNA@Home 995,592 83 3 Apr 2011
CAS@home 263,533 78 28 Jun 2010
yoyo@home 1,405,625 77 31 Jan 2009
theSkyNet POGS 192,580 75 13 Aug 2012
NFS@Home 659,009 72 13 Sep 2009
Cosmology@Home 1,103,020 70 18 Dec 2008
sudoku@vtaiwan 309,601 63 15 Jan 2011
Rosetta@home 681,786 62 12 Feb 2007
AlmereGrid Test 351,984 56 25 Jan 2009
BURP 154,603 39 14 Dec 2009
ABC Lattices @ Home 490 18 4 May 2013
RNA World 589,921 6 7 Feb 2010
OProject 1,025,956 1 14 Aug 2012
YAFU 432,132 0 6 Sep 2011
SimOne@home 23,660 0 6 Feb 2012
DG@Putra 0 0 4 Mar 2012
Biochemical Library 2,376 0 2 Nov 2010
Magnetism@home 72,221 0 23 Jan 2009
SETI@home 1,232,339 0 6 Oct 2001
Gerasim@Home 1,061,716 0 14 May 2009
Virtual Prairie 437,674 0 22 Jan 2009
orbit@home 221,815 0 23 Mar 2009
Quake Catcher Network 53,145 0 15 May 2009
ABC@home 1,142,080 0 28 Jan 2009
Spinhenge@home 449,200 0 15 Aug 2009
uFluids 179,853 0 14 Mar 2007
Neurona@Home 30,594 0 8 Dec 2011
Superlink@Technion 421,834 0 24 Jan 2009
Pirates@Home 21,566 0 19 Sep 2009
QMC@HOME 2,408,684 0 20 Sep 2007
RALPH@Home 237,997 0 3 Mar 2009
Ideologias@Home 54,436 0 5 Jun 2011
ProfileView
TeamCzech National Team
Powered by BOINC

Home | My Account | Message Boards

Copyright © 2013 Volpex Group - University of Houston Generated 26 May 2013, 7:24:03 UTC