Home FAQ
  • Returning participants
    Your account Teams Server status
  • Applications
  • About us
Join
  • Community
    Profiles User search Statistics Languages
  • Message boards
    Questions and Answers
Publications Site map
Volpex Logo

John McLeod VII

User ID471
Volpex@UH member since22 Mar 2011
CountryUnited States
Total credit8,284
Recent average credit0.07
ComputersView

Projects in which John McLeod VII is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 2,078,094 696 13 Aug 2005
primaboinca 229,399 560 4 Aug 2010
SETI@home 437,162 249 15 Jul 1999
LHC@home 60,022 229 2 Sep 2004
Albert@Home 42,261 170 10 Nov 2004
Docking@Home 210,546 167 3 Oct 2006
theSkyNet POGS 45,875 163 29 Aug 2012
SubsetSum@Home 25,197 162 16 Apr 2012
OProject 11,397 122 4 Oct 2012
YAFU 101,890 122 28 Sep 2011
physics@home 1,344 99 30 Mar 2013
HAL@Home 538,285 95 14 Sep 2008
WUProp@Home 330,276 87 13 Apr 2010
IBERCIVIS 102,493 81 2 Jun 2008
POEM@HOME 274,755 80 18 Oct 2007
SZTAKI Desktop Grid 122,996 75 12 Jul 2005
sudoku@vtaiwan 68,422 68 21 Jan 2011
Rioja Science 5,408 65 6 Jul 2012
VGTU@Home 7,342 53 19 Jun 2012
Constellation 44,162 53 28 Sep 2011
ABC@home 278,603 48 21 Nov 2006
climateprediction.net 3,663,339 41 5 Aug 2004
NFS@Home 251,837 40 23 Nov 2009
Correlizer 39,948 39 28 Sep 2011
Rosetta@home 138,533 38 17 Sep 2005
Enigma@Home 147,826 37 11 Sep 2007
SIMAP 123,930 35 13 Dec 2005
FightMalaria 5,276 35 29 Aug 2012
RNA World 177,241 34 7 Feb 2010
Einstein@Home 506,941 32 10 Nov 2004
MilkyWay@home 284,735 31 27 Aug 2007
yoyo@home 188,291 29 3 Aug 2007
OPTIMA@HOME 979 28 28 Sep 2011
malariacontrol.net 187,571 28 10 Nov 2005
Cosmology@Home 233,245 26 8 Jun 2007
Test4Theory 12,106 24 25 Jul 2011
Leiden Classical 105,426 19 21 Feb 2006
SETI@home Beta 251,726 19 14 Jun 2005
Moo! Wrapper 185,778 18 28 Sep 2011
Distributed Data Mining 177,937 16 7 Mar 2010
World Community Grid 502,204 15 2 Nov 2005
eOn 53,967 10 6 Sep 2010
Asteroids@home 19,560 10 29 Aug 2012
NumberFields@home 379,952 9 28 Sep 2011
SAT@home 45,819 8 21 Oct 2011
CAS@home 64,042 7 30 Jul 2010
DNA@Home 16,661 5 28 Sep 2011
BURP 34,458 4 3 Mar 2005
Lattice Project 83,764 2 23 Mar 2005
Najmanovich Research Group 598 1 3 Dec 2011
EDGeS@Home 94,951 1 23 Nov 2009
Volpex@UH 8,284 0 22 Mar 2011
Pirates@Home 3,312 0 20 Jul 2004
uFluids 57,010 0 9 Nov 2005
AlmereGrid Test 540 0 4 Apr 2008
Biochemical Library 2,326 0 17 Oct 2010
AlmereGrid Boinc Grid 17,168 0 25 Jul 2009
Renderfarm.fi 8 0 6 Jul 2012
Superlink@Technion 106,123 0 19 Jun 2007
Magnetism@home 10,668 0 11 Jun 2008
Virtual Prairie 48,496 0 5 Apr 2008
MindModeling@Home 19,923 0 2 Feb 2008
orbit@home 33,298 0 5 Mar 2008
Gerasim@Home 36,814 0 6 Apr 2007
Quake Catcher Network 36,034 0 24 Mar 2008
SLinCA@Home 16,643 0 16 Feb 2011
QMC@HOME 278,165 0 2 Mar 2006
Chess960@Home Alpha 15,596 0 21 Mar 2006
Collatz Conjecture 1,099,771 0 25 Jul 2009
Spinhenge@home 169,004 0 25 Jul 2006
RALPH@Home 30,587 0 16 Feb 2006
TeamBOINC Synergy
Message boards1 posts
Powered by BOINC

Home | My Account | Message Boards

Copyright © 2013 Volpex Group - University of Houston Generated 20 May 2013, 11:29:17 UTC