Home FAQ
  • Returning participants
    Your account Teams Server status
  • Applications
  • About us
Join
  • Community
    Profiles User search Statistics Languages
  • Message boards
    Questions and Answers
Publications Site map
Volpex Logo

NoTHX

User ID462
Volpex@UH member since29 Jan 2011
CountryCzech Republic
Total credit2,375
Recent average credit0.09
Computershidden

Projects in which NoTHX is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 3,178,384 7,650 30 Jul 2007
Einstein@Home 2,214,013 4,298 30 Jul 2007
Asteroids@home 162,859 2,359 24 Jun 2012
POEM@HOME 5,965,608 1,974 25 Oct 2009
MilkyWay@home 13,709,159 1,574 10 Aug 2008
Rosetta@home 1,161,055 1,155 13 Dec 2007
convector 13,142 616 30 May 2013
WUProp@Home 490,852 470 6 Apr 2010
HAL@Home 5,231,715 415 6 Oct 2008
World Community Grid 1,150,919 306 30 Jul 2007
Radioactive@Home 34,502 136 28 Oct 2011
SubsetSum@Home 22,689 24 30 Apr 2012
climateprediction.net 943,299 14 16 Feb 2006
DNA@Home 20,687 3 2 Apr 2011
RNA World 57,177 0 8 Feb 2010
CAS@home 88,377 0 29 Jun 2010
primaboinca 34,800 0 29 Jul 2010
Constellation 23,136 0 20 Apr 2011
theSkyNet POGS 39,990 0 7 Sep 2012
EDGeS@Home 573,280 0 25 Oct 2009
Albert@Home 103,981 0 30 Jul 2007
GPUGRID 1,481,326 0 25 Oct 2009
Distributed Data Mining 117,362 0 1 Mar 2010
Collatz Conjecture 10,764,579 0 22 Jul 2009
eOn 10,515 0 29 Jan 2011
FightMalaria 27,261 0 18 Jul 2012
Ideologias@Home 6,042 0 5 Jun 2011
NumberFields@home 89,435 0 28 Oct 2011
AlmereGrid Test 2,234 0 28 Oct 2011
YAFU 53,701 0 3 Apr 2012
SAT@home 20,880 0 28 Oct 2011
Volpex@UH 2,374 0 29 Jan 2011
Test4Theory 7,662 0 3 Apr 2012
Correlizer 5,120 0 28 Oct 2011
Rioja Science 4,187 0 3 Jun 2012
sudoku@vtaiwan 34,351 0 29 Jan 2011
Najmanovich Research Group 3,870 0 3 Apr 2012
Moo! Wrapper 10,106,999 0 18 May 2011
OProject 174,588 0 7 Sep 2012
SLinCA@Home 2,161 0 18 Feb 2011
OPTIMA@HOME 3,239 0 28 Oct 2011
SETI@home Beta 2,006,232 0 9 Oct 2008
Pirates@Home 7,851 0 9 Oct 2008
SIMAP 219,425 0 9 Oct 2008
Leiden Classical 71,414 0 25 Oct 2009
RALPH@Home 441,698 0 9 Oct 2008
Spinhenge@home 127,364 0 30 Jul 2007
QMC@HOME 1,025,149 0 30 Jul 2007
Lattice Project 14,793 0 26 Jan 2008
malariacontrol.net 203,263 0 25 Oct 2009
BURP 72,825 0 13 Dec 2007
LHC@home 229,257 0 30 Jul 2007
NFS@Home 1,135,071 0 11 Sep 2009
PrimeGrid 10,022,286 0 13 Dec 2007
uFluids 26,379 0 31 Aug 2008
SZTAKI Desktop Grid 111,415 0 25 Oct 2009
VGTU@Home 39,841 0 3 Apr 2012
Docking@Home 286,069 0 9 Oct 2008
Quake Catcher Network 79,214 0 9 Oct 2008
MindModeling@Home 80,735 0 19 Aug 2008
yoyo@home 500,309 0 20 Jan 2008
Virtual Prairie 1,047,186 0 10 Aug 2008
Magnetism@home 79,106 0 6 Oct 2008
AlmereGrid Boinc Grid 2,699 0 25 Oct 2009
IBERCIVIS 57,217 0 10 Aug 2008
Enigma@Home 341,455 0 15 Dec 2007
Superlink@Technion 102,840 0 10 Aug 2008
WEP-M+2 19,518 0 25 Oct 2009
ABC@home 200,593 0 10 Aug 2008
Gerasim@Home 5,203 0 25 Oct 2009
orbit@home 52,135 0 10 Aug 2008
Distributed Rainbow Table Generator 1,817,101 0 27 Nov 2008
Cosmology@Home 200,140 0 19 Jan 2008
Renderfarm.fi 49,912 0 11 Sep 2009
TeamCzech National Team
Powered by BOINC

Home | My Account | Message Boards

Copyright © 2013 Volpex Group - University of Houston Generated 19 Jun 2013, 18:44:45 UTC