Home FAQ
  • Returning participants
    Your account Teams Server status
  • Applications
  • About us
Join
  • Community
    Profiles User search Statistics Languages
  • Message boards
    Questions and Answers
Publications Site map
Volpex Logo

[B^S] Ralfy

User ID43
Volpex@UH member since8 Sep 2010
CountryGermany
URLhttp://www.boincsynergy.com
Total credit7,227
Recent average credit8.03
Computershidden

Projects in which [B^S] Ralfy is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 157,407,485 676,724 4 May 2011
Collatz Conjecture 160,061,903 632,905 16 Jul 2009
Cosmology@Home 9,314,060 92,130 21 Jun 2007
OProject 4,751,706 39,231 21 Aug 2012
Distributed Rainbow Table Generator 11,900,809 29,670 19 Dec 2008
LHC@home 5,138,618 21,934 5 Feb 2007
NumberFields@home 30,718,511 13,865 2 Sep 2011
Leiden Classical 2,855,362 13,181 18 Feb 2007
SETI@home Beta 1,014,557 12,004 18 Mar 2007
convector 192,640 10,551 27 May 2013
SubsetSum@Home 17,094,528 8,392 7 May 2012
Distributed Data Mining 19,024,799 8,013 10 Mar 2010
VGTU@Home 4,168,974 6,586 8 Mar 2012
HAL@Home 49,756,563 6,497 8 Sep 2008
WUProp@Home 4,390,850 5,121 8 Apr 2010
MindModeling@Home 1,461,545 3,691 27 Jan 2008
YAFU 2,616,784 3,268 2 Sep 2011
primaboinca 1,301,196 3,003 26 Jul 2010
OPTIMA@HOME 3,113,034 2,396 6 Apr 2011
Rioja Science 5,764,432 2,335 16 May 2012
theSkyNet POGS 2,037,774 1,791 21 Aug 2012
FightMalaria 3,133,982 1,597 29 Jul 2012
Renderfarm.fi 780,426 1,329 22 Jan 2009
Asteroids@home 1,839,960 1,234 30 Jun 2012
MilkyWay@home 26,347,283 1,058 28 Aug 2007
WEP-M+2 1,078,611 922 12 Feb 2007
eOn 1,080,382 807 5 Sep 2010
POEM@HOME 2,361,694 734 22 Oct 2007
physics@home 988,120 727 5 Mar 2013
Wildlife@Home 46,085 648 22 Nov 2012
BURP 426,251 551 3 Mar 2007
Correlizer 12,004,107 522 3 Aug 2011
yoyo@home 5,174,923 392 11 Aug 2007
PrimeGrid 5,673,570 277 18 Mar 2007
NFS@Home 1,071,998 260 14 Sep 2009
SAT@home 1,261,849 250 12 Oct 2011
SLinCA@Home 124,986 110 23 Dec 2010
ABC Lattices @ Home 17,705 105 8 May 2013
climateprediction.net 1,559,267 91 10 Dec 2005
SIMAP 2,820,539 64 16 Aug 2006
RNA World 2,086,768 52 24 Feb 2010
CAS@home 1,106,362 40 7 Jul 2010
IBERCIVIS 1,357,960 39 2 Jul 2008
Test4Theory 1,149,738 33 17 Jul 2011
Surveill@Home 132,947 28 23 Jul 2011
Lattice Project 11,074,402 17 17 Jun 2007
Najmanovich Research Group 3,150,441 15 14 Nov 2011
QMC@HOME 8,652,432 13 3 Nov 2006
Einstein@Home 1,148,104 12 11 Dec 2005
DNA@Home 1,417,775 9 25 Oct 2010
sudoku@vtaiwan 1,043,393 8 11 Jan 2011
Volpex@UH 7,227 7 8 Sep 2010
malariacontrol.net 2,069,376 5 5 Jan 2007
EDGeS@Home 1,154,677 4 6 Oct 2009
SZTAKI Desktop Grid 1,281,954 1 30 Oct 2006
Enigma@Home 1,057,523 1 10 Sep 2007
Radioactive@Home 13 0 16 Jun 2011
SimOne@home 12,207 0 3 Mar 2012
AlmereGrid Test 506,163 0 4 Apr 2008
AlmereGrid Boinc Grid 1,053,404 0 25 Oct 2008
Spinhenge@home 1,399,347 0 5 Feb 2007
Docking@Home 1,139,217 0 3 Sep 2008
ABC@home 2,616,296 0 28 Dec 2006
Gerasim@Home 1,326,283 0 12 Aug 2007
Chess960@Home Alpha 361,945 0 6 Nov 2006
RALPH@Home 1,026,791 0 13 Jun 2006
Rosetta@home 1,216,472 0 5 Sep 2006
World Community Grid 5,209,066 0 28 Nov 2006
uFluids 3,200,724 0 3 Nov 2006
Pirates@Home 44,620 0 18 Mar 2007
orbit@home 106,432 0 5 Mar 2008
Superlink@Technion 2,506,444 0 25 Jun 2007
Albert@Home 1,122,292 0 11 Dec 2005
Constellation 10,242,112 0 22 Dec 2010
Biochemical Library 68,973 0 17 Oct 2010
Neurona@Home 1,283,465 0 21 Jun 2011
GPUGRID 2,004,179 0 27 Aug 2007
SETI@home 1,248,662 0 24 May 2000
Quake Catcher Network 203,359 0 23 Mar 2009
Virtual Prairie 1,725,009 0 12 Jun 2008
Magnetism@home 1,217,668 0 27 Jun 2008
Ideologias@Home 729,503 0 7 Jun 2011
ProfileView
TeamBOINC Synergy
Friends (4)
[B^S] Dimitrij
Profile
[B^S] Dr. Bill Skiba
[B^S] Morgan the Gold
Profile
rilian
Powered by BOINC

Home | My Account | Message Boards

Copyright © 2013 Volpex Group - University of Houston Generated 19 Jun 2013, 12:45:58 UTC