Home FAQ
  • Returning participants
    Your account Teams Server status
  • Applications
  • About us
Join
  • Community
    Profiles User search Statistics Languages
  • Message boards
    Questions and Answers
Publications Site map
Volpex Logo

LCB001

User ID2881
Volpex@UH member since17 Jul 2012
CountryCanada
Total credit1,564,357
Recent average credit2,605.65
ComputersView

Projects in which LCB001 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 19,734,637 86,114 6 May 2012
Collatz Conjecture 25,030,618 71,779 31 Dec 2011
World Community Grid 15,446,191 26,321 14 Oct 2009
GPUGRID 52,108,657 16,801 13 Sep 2010
MilkyWay@home 8,264,374 9,107 15 Feb 2012
convector 225,839 6,458 21 May 2013
Rioja Science 2,269,915 5,310 20 May 2012
NumberFields@home 79,631 4,603 26 May 2013
Einstein@Home 8,829,490 3,179 18 Sep 2010
Volpex@UH 1,564,356 2,861 17 Jul 2012
Moo! Wrapper 7,300,836 2,806 1 Jan 2013
Albert@Home 1,039,991 2,517 20 Jan 2013
NFS@Home 113,807 1,520 24 Mar 2013
SubsetSum@Home 7,426,238 1,239 24 Apr 2012
Enigma@Home 410,906 1,199 10 Mar 2012
Docking@Home 828,297 973 23 Feb 2011
climateprediction.net 102,849 970 5 May 2013
theSkyNet POGS 1,074,627 916 23 Aug 2012
malariacontrol.net 534,760 856 25 May 2011
Asteroids@home 222,720 665 12 Nov 2012
RNA World 1,716,582 532 12 Jun 2011
AlmereGrid Boinc Grid 505,768 484 28 Nov 2012
WUProp@Home 368,641 410 8 Sep 2010
Correlizer 581,490 399 27 Aug 2011
Cosmology@Home 213,360 344 20 Jan 2012
yoyo@home 1,059,165 336 11 Feb 2012
ABC@home 111,901 319 24 Mar 2013
VGTU@Home 204,829 291 17 Feb 2012
SETI@home 2,530,759 267 5 Jan 2009
OProject 220,395 243 23 Aug 2012
physics@home 233,709 243 17 Feb 2013
HAL@Home 176,096 206 12 Aug 2012
Distributed Rainbow Table Generator 25,605,211 179 26 Nov 2011
DNA@Home 509,984 162 14 Sep 2011
eOn 245,367 161 19 May 2012
ABC Lattices @ Home 52,997 160 30 Apr 2013
Constellation 359,751 155 23 Apr 2012
LHC@home 100,606 142 10 Sep 2012
SIMAP 1,298,612 142 9 Mar 2011
SZTAKI Desktop Grid 282,718 136 11 Jun 2012
SAT@home 218,605 129 10 Jun 2012
FightMalaria 1,197,463 122 22 Jul 2012
Lattice Project 521,194 120 28 May 2011
OPTIMA@HOME 157,344 91 12 Feb 2013
Rosetta@home 1,071,715 66 30 Jun 2008
POEM@HOME 26,454,661 44 19 May 2009
MindModeling@Home 131,989 37 23 Apr 2012
Najmanovich Research Group 1,267,789 7 25 Nov 2011
SLinCA@Home 27,928 0 22 Apr 2012
Superlink@Technion 5,745 0 12 Aug 2012
WEP-M+2 53,970 0 25 Nov 2012
Gerasim@Home 711,159 0 28 Jan 2013
BURP 18,666 0 13 Oct 2012
EDGeS@Home 50,879 0 14 Jan 2013
QMC@HOME 259,476 0 28 Nov 2011
SimOne@home 259,265 0 10 Nov 2012
YAFU 26,146 0 4 Jan 2013
TeamHardware Canucks
Powered by BOINC

Home | My Account | Message Boards

Copyright © 2013 Volpex Group - University of Houston Generated 19 Jun 2013, 8:23:46 UTC