Home FAQ
  • Returning participants
    Your account Teams Server status
  • Applications
  • About us
Join
  • Community
    Profiles User search Statistics Languages
  • Message boards
    Questions and Answers
Publications Site map
Volpex Logo

MARCOTE, ERNESTO DANIEL

User ID2580
Volpex@UH member since25 Feb 2012
CountryArgentina
Total credit38,741
Recent average credit92.62
ComputersView

Projects in which MARCOTE, ERNESTO DANIEL is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 8,219,543 39,748 14 Jan 2010
GPUGRID 15,175,882 22,078 14 Aug 2008
POEM@HOME 4,028,492 7,851 26 Feb 2008
Distributed Rainbow Table Generator 10,940,174 7,186 19 Aug 2011
Einstein@Home 1,535,197 2,113 21 Feb 2005
MilkyWay@home 3,070,955 1,914 5 Jan 2008
SETI@home Beta 75,381 1,398 9 May 2013
SETI@home 1,214,140 899 3 Apr 1999
primaboinca 312,561 672 24 Aug 2010
NumberFields@home 245,275 451 13 Oct 2011
theSkyNet POGS 83,411 264 11 Nov 2012
Enigma@Home 53,342 262 20 Jun 2012
yoyo@home 168,514 212 23 Jan 2010
OPTIMA@HOME 30,148 207 13 Oct 2011
OProject 93,959 197 1 Oct 2012
NFS@Home 208,252 174 13 Oct 2009
Docking@Home 250,453 172 22 Sep 2008
EDGeS@Home 93,575 157 23 Nov 2009
Distributed Data Mining 101,488 127 17 Sep 2011
Renderfarm.fi 42,177 119 2 Aug 2011
Asteroids@home 66,476 114 3 Jul 2012
SZTAKI Desktop Grid 190,110 111 9 Feb 2006
FightMalaria 35,470 107 25 Jul 2012
SIMAP 112,732 98 8 Feb 2006
Volpex@UH 38,700 88 25 Feb 2012
MindModeling@Home 26,835 86 14 Sep 2011
sudoku@vtaiwan 66,098 86 14 Jul 2011
Lattice Project 77,468 84 18 Dec 2007
AlmereGrid Boinc Grid 62,958 81 5 Dec 2009
climateprediction.net 565,135 76 31 Aug 2004
malariacontrol.net 175,473 75 14 Jul 2006
Constellation 59,977 75 16 Sep 2011
VGTU@Home 19,407 73 1 Mar 2012
Correlizer 32,162 72 16 Sep 2011
Cosmology@Home 252,600 72 26 Dec 2007
LHC@home 60,872 70 27 Sep 2004
Leiden Classical 132,117 70 29 Aug 2008
Rioja Science 35,117 69 25 May 2012
CAS@home 52,708 69 8 Sep 2010
Rosetta@home 196,020 66 27 Sep 2005
ABC@home 322,204 61 26 Jun 2007
IBERCIVIS 167,833 57 26 Sep 2008
BURP 29,889 57 4 Sep 2009
eOn 44,210 54 8 Sep 2010
World Community Grid 208,153 53 24 Nov 2004
Test4Theory 71,794 49 23 Sep 2011
SubsetSum@Home 48,432 33 25 May 2012
SLinCA@Home 30,474 16 13 Oct 2011
SAT@home 40,879 16 27 Nov 2011
HAL@Home 112,064 10 6 Oct 2010
Najmanovich Research Group 32,816 8 25 Feb 2012
Virtual Prairie 66,405 0 28 Jun 2008
Spinhenge@home 178,210 0 1 Sep 2006
QMC@HOME 339,756 0 11 Mar 2006
uFluids 54,660 0 10 Feb 2006
PrimeGrid 281 0 10 Jun 2006
orbit@home 6,693 0 3 Jun 2008
Superlink@Technion 34,360 0 25 Jan 2008
Neurona@Home 2,812 0 10 Jul 2012
RNA World 58,514 0 9 Feb 2010
Magnetism@home 24,142 0 8 Jul 2008
DNA@Home 2,012 0 17 Sep 2011
TeamNone
Powered by BOINC

Home | My Account | Message Boards

Copyright © 2013 Volpex Group - University of Houston Generated 19 Jun 2013, 2:11:51 UTC