Home FAQ
  • Returning participants
    Your account Teams Server status
  • Applications
  • About us
Join
  • Community
    Profiles User search Statistics Languages
  • Message boards
    Questions and Answers
Publications Site map
Volpex Logo

[B^S] Morgan the Gold

User ID112
Volpex@UH member since28 Oct 2010
CountryCanada
Total credit6,913
Recent average credit35.05
ComputersView

Projects in which [B^S] Morgan the Gold is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 665,166 317 17 Nov 2005
Cosmology@Home 331,453 251 21 Jun 2007
Asteroids@home 12,240 230 18 Jan 2013
SIMAP 2,299,532 230 14 Dec 2005
SETI@home 3,944,366 210 11 Feb 2001
SLinCA@Home 45,152 178 23 Dec 2010
Einstein@Home 2,580,089 172 22 Jan 2005
Enigma@Home 116,393 120 10 Sep 2007
FightMalaria 11,226 95 19 Jan 2013
Rioja Science 7,238 83 29 Jan 2013
WUProp@Home 208,271 77 16 Apr 2010
theSkyNet POGS 13,071 65 29 Jan 2013
HAL@Home 7,541,254 60 6 Sep 2008
VGTU@Home 8,954 60 29 Jan 2013
NumberFields@home 49,362 60 24 Sep 2011
Rosetta@home 666,570 57 17 Sep 2005
NFS@Home 123,708 51 17 Sep 2009
Docking@Home 138,735 47 2 Oct 2006
yoyo@home 191,657 40 22 Jul 2007
eOn 81,713 36 6 Sep 2010
Volpex@UH 6,912 34 28 Oct 2010
Distributed Rainbow Table Generator 1,896,418 34 3 Dec 2008
SETI@home Beta 320,224 31 18 Jan 2006
Distributed Data Mining 77,675 29 8 Mar 2010
POEM@HOME 223,231 29 18 Oct 2007
MindModeling@Home 20,143 28 29 Jan 2008
LHC@home 76,595 24 18 Sep 2004
Albert@Home 15,734 22 22 Jan 2005
Renderfarm.fi 31,327 20 25 Jan 2009
primaboinca 168,167 16 24 Jul 2010
Collatz Conjecture 15,834,686 15 30 Jul 2009
EDGeS@Home 124,585 12 5 Dec 2009
AlmereGrid Boinc Grid 40,931 12 10 Oct 2008
YAFU 59,133 11 24 Sep 2011
IBERCIVIS 73,412 11 23 May 2008
SubsetSum@Home 11,701 10 29 Jan 2013
OPTIMA@HOME 28,696 9 7 Apr 2011
ABC@home 630,741 9 21 Nov 2006
sudoku@vtaiwan 50,732 8 17 Jan 2011
Correlizer 42,615 7 9 Aug 2011
malariacontrol.net 177,356 7 4 Jan 2007
physics@home 2,894 6 4 Mar 2013
MilkyWay@home 21,896,016 5 28 Aug 2007
CAS@home 54,512 4 7 Jul 2010
Constellation 75,246 3 13 Apr 2011
Leiden Classical 112,651 3 17 Feb 2006
PrimeGrid 11,293,219 2 7 Oct 2005
Lattice Project 66,766 2 19 Apr 2007
SAT@home 18,783 2 12 Oct 2011
OProject 16,115 1 2 Jan 2013
SZTAKI Desktop Grid 81,899 1 7 Oct 2005
Najmanovich Research Group 3,315 1 29 Nov 2011
climateprediction.net 1,034,167 1 30 Aug 2004
Surveill@Home 36,334 0 26 Jul 2011
AlmereGrid Test 29,105 0 31 Mar 2008
uFluids 62,381 0 12 Nov 2005
BURP 30,337 0 25 Mar 2005
Radioactive@Home 76 0 19 Jun 2011
Moo! Wrapper 8,540,330 0 5 May 2011
Test4Theory 5,942 0 8 Aug 2011
Neurona@Home 3,228 0 21 Jun 2011
GPUGRID 2,995,940 0 28 Oct 2007
WEP-M+2 252,110 0 29 Dec 2006
Spinhenge@home 404,492 0 1 Sep 2006
Gerasim@Home 24,558 0 10 Feb 2007
orbit@home 19,821 0 4 Mar 2008
Magnetism@home 15,044 0 13 Jun 2008
Superlink@Technion 70,662 0 23 Jun 2007
Chess960@Home Alpha 45,215 0 21 Mar 2006
QMC@HOME 467,667 0 3 Mar 2006
Virtual Prairie 40,726 0 4 Apr 2008
Ideologias@Home 13,113 0 3 Jun 2011
Pirates@Home 12,034 0 14 Sep 2004
Biochemical Library 1,662 0 28 Oct 2010
RNA World 119,520 0 22 Feb 2010
RALPH@Home 67,886 0 15 Feb 2006
DNA@Home 26,897 0 28 Oct 2010
TeamBOINC Synergy
Message boards3 posts
Friends (5)
Profile
[B^S] Ralfy
[B^S] Dimitrij
Profile
[B^S] Dr. Bill Skiba
[B^S] DonaldXP
[B^S]ABoskovich
Powered by BOINC

Home | My Account | Message Boards

Copyright © 2013 Volpex Group - University of Houston Generated 18 Jun 2013, 22:24:28 UTC